<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Conference Calling Companies</title>
	<atom:link href="http://conferencecall.news4u.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://conferencecall.news4u.org</link>
	<description>Thigs you shold know about Conference Calling</description>
	<pubDate>Fri, 08 Aug 2008 04:02:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Taking Video Conferencing to a Higher Level with Readyshow Video from - CNBC</title>
		<link>http://conferencecall.news4u.org/2008/web-conferencing/taking-video-conferencing-to-a-higher-level-with-readyshow-video-from-cnbc/</link>
		<comments>http://conferencecall.news4u.org/2008/web-conferencing/taking-video-conferencing-to-a-higher-level-with-readyshow-video-from-cnbc/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:02:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/web-conferencing/taking-video-conferencing-to-a-higher-level-with-readyshow-video-from-cnbc/</guid>
		<description><![CDATA[Taking Video Conferencing to a Higher Level with Readyshow Video from    - CNBCNEWARK, Del., Aug 06, 2008 /PRNewswire via COMTEX/ &#8212; The Conference Group, based in Newark, Delaware is introducing its newest product called Readyshow Video. This is a new, state of the art browser based video conferencing software that is turning [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/web-conferencing/taking-video-conferencing-to-a-higher-level-with-readyshow-video-from-cnbc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gas prices fuel rise in virtual field trips - eSchool News</title>
		<link>http://conferencecall.news4u.org/2008/conferencing-tips/gas-prices-fuel-rise-in-virtual-field-trips-eschool-news/</link>
		<comments>http://conferencecall.news4u.org/2008/conferencing-tips/gas-prices-fuel-rise-in-virtual-field-trips-eschool-news/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferencing Tips]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/conferencing-tips/gas-prices-fuel-rise-in-virtual-field-trips-eschool-news/</guid>
		<description><![CDATA[Gas prices fuel rise in virtual field trips - eSchool News


eSchool News


Gas prices fuel rise in virtual field tripseSchool News,&#160;MD&#160;- Jul 14, 2008Virtual field trips typically involve students using video conferencing software or using a simple web browser to visit an online destination, &#8230;



Source: news.google.com
]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/conferencing-tips/gas-prices-fuel-rise-in-virtual-field-trips-eschool-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>High Demand for Avistar C3 Desktop Videoconferencing Solutions as a - Forbes</title>
		<link>http://conferencecall.news4u.org/2008/audio-conferencing/high-demand-for-avistar-c3-desktop-videoconferencing-solutions-as-a-forbes/</link>
		<comments>http://conferencecall.news4u.org/2008/audio-conferencing/high-demand-for-avistar-c3-desktop-videoconferencing-solutions-as-a-forbes/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio Conferencing]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/audio-conferencing/high-demand-for-avistar-c3-desktop-videoconferencing-solutions-as-a-forbes/</guid>
		<description><![CDATA[High Demand for Avistar C3 Desktop Videoconferencing Solutions as a    - ForbesREADING, England and SAN MATEO, Calif., Aug. 5 /PRNewswire-FirstCall/ &#8212; Avistar&#8217;s proven, award-winning C3 desktop videoconferencing solutions are now available through Touchline Video, a leading specialist distributor of videoconferencing solutions   
Strictly Business Meetings Offers New Facilities For Business And [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/audio-conferencing/high-demand-for-avistar-c3-desktop-videoconferencing-solutions-as-a-forbes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pzena Investment Management Inc. Q2 2008 Earnings Call Transcript - Seekingalpha.com</title>
		<link>http://conferencecall.news4u.org/2008/conference-call/pzena-investment-management-inc-q2-2008-earnings-call-transcript-seekingalphacom/</link>
		<comments>http://conferencecall.news4u.org/2008/conference-call/pzena-investment-management-inc-q2-2008-earnings-call-transcript-seekingalphacom/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conference Call]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/conference-call/pzena-investment-management-inc-q2-2008-earnings-call-transcript-seekingalphacom/</guid>
		<description><![CDATA[Pzena Investment Management Inc. Q2 2008 Earnings Call Transcript - Seekingalpha.comGood morning, my name is Carli and I will be your conference operator today. At this time, I would like to welcome everyone to the Pzena Investment Management Second Quarter Earnings Conference Call. All lines have been placed on mute to prevent any   [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/conference-call/pzena-investment-management-inc-q2-2008-earnings-call-transcript-seekingalphacom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AMD&#8217;s plan to dig out of hole - Silicon Valley</title>
		<link>http://conferencecall.news4u.org/2008/conference-call/amds-plan-to-dig-out-of-hole-silicon-valley/</link>
		<comments>http://conferencecall.news4u.org/2008/conference-call/amds-plan-to-dig-out-of-hole-silicon-valley/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 09:11:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conference Call]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/conference-call/amds-plan-to-dig-out-of-hole-silicon-valley/</guid>
		<description><![CDATA[AMD&#8217;s plan to dig out of hole - Silicon ValleyFor more than a year, AMD has been hatching a strategy to remake the cash-strapped company to better compete with giant Intel. Now the Sunnyvale chip maker is promising to unveil by the end of the year its plan to transform its manufacturing   
DIARY [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/conference-call/amds-plan-to-dig-out-of-hole-silicon-valley/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ClearOne Reports Fiscal 2008 Fourth Quarter and Full-Year Financial - MSN MoneyCentral</title>
		<link>http://conferencecall.news4u.org/2008/web-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral-2/</link>
		<comments>http://conferencecall.news4u.org/2008/web-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral-2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/web-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral-2/</guid>
		<description><![CDATA[ClearOne Reports Fiscal 2008 Fourth Quarter and Full-Year Financial    - MSN MoneyCentralRevenue for fiscal 2008 amounted to $39.8 million compared with $39.9 million in fiscal 2007. Gross profit grew to $23.3 million, or 59% of revenue, from $22.1 million, or 56% of revenue, for the prior year period. Income from continuing operations [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/web-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Building an Online Community Of Loyal and Vocal Users - Wall Street Journal</title>
		<link>http://conferencecall.news4u.org/2008/conferencing-tips/building-an-online-community-of-loyal-and-vocal-users-wall-street-journal-2/</link>
		<comments>http://conferencecall.news4u.org/2008/conferencing-tips/building-an-online-community-of-loyal-and-vocal-users-wall-street-journal-2/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conferencing Tips]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/conferencing-tips/building-an-online-community-of-loyal-and-vocal-users-wall-street-journal-2/</guid>
		<description><![CDATA[Building an Online Community Of Loyal and Vocal Users - Wall Street JournalEtsy Inc., an online marketplace for handmade goods, offers a host of ways for its customers to connect with the company and each other. These include user profiles, forums, blogs and a rating-and-feedback system for the site&#8217;s 800,000 registered   Source: online.wsj.com
Verizon [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/conferencing-tips/building-an-online-community-of-loyal-and-vocal-users-wall-street-journal-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ClearOne Reports Fiscal 2008 Fourth Quarter and Full-Year Financial - MSN MoneyCentral</title>
		<link>http://conferencecall.news4u.org/2008/audio-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral/</link>
		<comments>http://conferencecall.news4u.org/2008/audio-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Audio Conferencing]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/audio-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral/</guid>
		<description><![CDATA[ClearOne Reports Fiscal 2008 Fourth Quarter and Full-Year Financial    - MSN MoneyCentralRevenue for fiscal 2008 amounted to $39.8 million compared with $39.9 million in fiscal 2007. Gross profit grew to $23.3 million, or 59% of revenue, from $22.1 million, or 56% of revenue, for the prior year period. Income from continuing operations [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/audio-conferencing/clearone-reports-fiscal-2008-fourth-quarter-and-full-year-financial-msn-moneycentral/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Image Entertainment Announces Its First Quarter Conference Call &#8230; - MarketWatch</title>
		<link>http://conferencecall.news4u.org/2008/conference-call/image-entertainment-announces-its-first-quarter-conference-call-marketwatch/</link>
		<comments>http://conferencecall.news4u.org/2008/conference-call/image-entertainment-announces-its-first-quarter-conference-call-marketwatch/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 08:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Conference Call]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/conference-call/image-entertainment-announces-its-first-quarter-conference-call-marketwatch/</guid>
		<description><![CDATA[Image Entertainment Announces Its First Quarter Conference Call &#8230; - MarketWatch




Image Entertainment Announces Its First Quarter Conference Call &#8230;MarketWatch&#160;- 11 hours agoa leading independent licensee, producer and distributor of home entertainment programming in North America, will hold a conference call and webcast on &#8230;Image Entertainment Announces Its First Quarter Conference Call &#8230; Business Wire (press [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/conference-call/image-entertainment-announces-its-first-quarter-conference-call-marketwatch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personal assistant start-up readies consumer service - CNET News</title>
		<link>http://conferencecall.news4u.org/2008/web-conferencing/personal-assistant-start-up-readies-consumer-service-cnet-news/</link>
		<comments>http://conferencecall.news4u.org/2008/web-conferencing/personal-assistant-start-up-readies-consumer-service-cnet-news/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 23:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Web Conferencing]]></category>

		<guid isPermaLink="false">http://conferencecall.news4u.org/2008/web-conferencing/personal-assistant-start-up-readies-consumer-service-cnet-news/</guid>
		<description><![CDATA[Personal assistant start-up readies consumer service - CNET NewsIn November 1999, Patrick Grady gathered some friends and advisers to talk about creating an Internet service that would transform the way businesses services are delivered to large corporations. The idea was to build an on-demand Web services   
Latest News Archive August 2008 - MasterNewMedia.orgLatest [...]]]></description>
		<wfw:commentRss>http://conferencecall.news4u.org/2008/web-conferencing/personal-assistant-start-up-readies-consumer-service-cnet-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
